| School-Based Components | Stage of System Building | |||
|---|---|---|---|---|
| Vision | Planning | Early Implementation | Maintaining the System | |
| Restructure schools around career majors, including all aspects of industry | ||||
| Restructure school schedules | ||||
| Establish career paths -- K-16 system | ||||
| Change culture of schools around STW | ||||
| Align ongoing programs to STW system | ||||
| Gain and maintain support and participation of: | ||||
| Students | ||||
| Teachers | Parents | |||
| School boards | ||||
| Teacher (and other school-related) unions | ||||
| Counselors | ||||
| School and district administrators | ||||
| Community-based organizations | ||||
| Establish rigorous academic content and performance standards | ||||
| Develop and integrate curricula | ||||
| Engage employers to assist schools with curriculum restructuring and all other STW activities | ||||
| Link school activities in the workplace -- e.g., joint curriculum development, personnel, roles, and connections between teachers and worksite supervisors | ||||
| Develop site-based collaboration for STW activities | ||||
| Build in collaboration time for teachers | ||||
| Provide professional development | ||||
| Offer teacher internships at worksites | ||||
| Reform postsecondary teacher education (preservice/inservice) | ||||
| Implement innovative teaching methodologies | ||||
| Use applied learning methodologies | ||||
| Use authentic assessment | ||||
| Offer comprehensive career counseling | ||||
| Develop individual education and career development plans | ||||
| Provide generic job-related skills (e.g., interviewing, job search, and resume development) | ||||
| Serve all students and provide equal access to all program components for: | ||||
| Out-of-school youth (graduates and dropouts) | ||||
| Low-income youth | ||||
| Low-achieving youth | ||||
| Limited English-speakers | ||||
| Youth with disabilities | ||||
| Acacemically talented youth | ||||
| Youth in rural areas | ||||
| Non-traditional employment for young women | ||||
| Work-Based Components | Stage of System Building | |||
|---|---|---|---|---|
| Vision | Planning | Early Implementation | Maintaining the System | |
| Recruit employers | ||||
| Recruit unions | ||||
| Maintain support and participation of employers and unions | ||||
| Adopt work-based learning curricula | ||||
| Offer a continuum of work-based learning (job shadowing, structured work experience, paid work experience) | ||||
| Provide alternative strategies for work-based learning | ||||
| Structure a planned program of training, including individualized student worksite learning plans | ||||
| Place and support students in the workplace | ||||
| Provide employee development to ensure quality work-based learning | ||||
| Review health, safety, and legal issues | ||||
| Document general workplace competencies | ||||
| Establish occupational skill standards | ||||
| Serve all students and provide equal access | ||||
| Connecting Activities | Stage of System Building | |||
|---|---|---|---|---|
| Vision | Planning | Early Implementation | Maintaining the System | |
| Generate strategies to connect school-based and work-based learning | ||||
| Develop collaborative agreements between schools and employers | ||||
| Develop collaborative agreements between secondary and postsecondary education | ||||
| Design processes for connecting intermediary organizations to school-to-work system | ||||
| Conduct marketing and PR for all stakeholders: | ||||
| Students | ||||
| Teachers | ||||
| Parents | ||||
| School boards | ||||
| Counselors | ||||
| School and district administrators | ||||
| Employers | ||||
| Unions | ||||
| Community-based organizations | ||||
| State and local officials | ||||
| Support continued involvement of all stakeholders | ||||
| Establish governance, leadership, and coordination at all levels | ||||
| Connect to state economic and workforce development activities | ||||
| Develop strategic plans (e.g., 1-3-5 year) for implementation at school, district, local, and state levels | ||||
| Provide technical assistance to local partnerships and stakeholders | ||||
| Provide transportation and other support services | ||||
| Conduct labor market research and analysis | ||||
| Evaluate, monitor, and revise school-to-work system continuously | ||||
| Leverage resources to institutionalize system | ||||
| Serve all students and provide equal access | ||||
![]() |
![]() |
![]() |
![]() |