
![]() | ![]() |
| Reservation | Classification | Enrollment | Census # (1990) | City |
| Ak-Chin | Papago-Pima | 575 | 625 | Pinal |
| Cocopah | Cocopah | 799 | 646 | Yuma |
| Colorado River Indian Tribes | Mohave-Chemehuevi Navajo-Hopi | 3,104 | 2,994 | LaPaz |
| Fort Apache Navajo | White Mtn. Apache | 13,000+ | 10,147 | Apache Gila, |
| Fort McDowell | Yavapai-Apache | 844 | 610 | Maricopa |
| Fort Mojave | Mojave | 997 (1995) | 836 | Mohave |
| Fort Yuma | Quechan | 2,502 | 2,172 | Yuma |
| Gila River Pinal | Pima-Maricopa | 11,500 | 11,730 | Maricopa |
| Havasupai Navajo | Havasupai | 634 | 591 | Coconino |
| Hopi Navajo | Hopi-Tewa | 9,137 | 6,717 | Coconino |
| Hualapai Navajo | Jualapai | 1,979 | 1,498 | Coconino |
| Kaibab-Paiute | Paiute | 250 | 205 | Mohave |
| Navajo Coconino, Navajo | Navajo | 175,000 (1995) | 165,065 | Apache |
| Pasqua Yaqui | Pascua Yaqui | 9,021 | 5,250 | Pima |
| Salt River | Pima-Maricopa | 5,704 | 4,516 | Maricopa |
| San Carlos | San Carlos Apache | 10,500 | 10,120 | Gila Graham |
| San Juan Paiute | So. Paiute-Navajo | 224 | Coconino | |
| Tohono O'odham Pima, Pinal | Tohono O'odham | 18,756 | 17,261 | Maricopa |
| Tonto Apache | Tonto Apache | 102 | 92 | Gila |
| Yavapai-Apache | Yavapai-Apache | 1,309 | Yavapai | |
| Yavapai Prescott | Yavapai | 143 | 115 | Yavapai |
| TOTAL | 266,080+ |
1995-1996 Tribal directory of the 21 Federally Recognized Indian Tribes of Arizona
Published by the Arizona commission of Indian Affairs
|
|
|
|
| Table of Contents | Cultural Awareness | Tribal Service Delivery Area |